Basic | Standard | Premium | |
---|---|---|---|
Features
|
Starter - Any 2 Platforms (FB + Insta / LinkedIn)
|
Standard - 3 Platforms (FB, Insta. & LinkedIn / Twitter)
|
Premium - 4 Platforms
|
Facebook Promotion | Facebook Promotion | ||
Facebook Promotion | |||
Profile Optimization | |||
Profile Optimization | ✔ | ✔ | ✔ |
Creative Image | |||
Creative Image | 8 | 12 | 16 |
Festive / Special Post | |||
Festive / Special Post | 1 | 2 | 2 |
Group Submission | |||
Group Submission | ✘ | ✔ | ✔ |
Cover Image Creative and Upload | |||
Cover Image Creative and Upload | in Every 6 Months | in Every 6 Months | in Every 3 Months |
Increase Page Likes | |||
Increase Page Likes | ✔ | ✔ | ✔ |
Video Sharing Up to 10 MB (Provided by client) | |||
Video Sharing Up to 10 MB (Provided by client) | 1 | Up to 2 | Up to 4 |
Short Video creation for 20 - 30 Secs(in Canva) | |||
Short Video creation for 20 - 30 Secs(in Canva) | ✘ | ✔ | ✔ |
User response management | |||
User response management | ✘ | 1 | 2 |
Facebook Insight Monitoring | |||
Facebook Insight Monitoring | ✔ | ✔ | ✔ |
Monthly Media Budget | |||
Monthly Media Budget | |||
Instagram Promotion | |||
Instagram Promotion | |||
Profile Optimization | |||
Profile Optimization | ✔ | ✔ | ✔ |
Instagram timeline Status Posting | |||
Instagram timeline Status Posting | 8 | 12 | 16 |
Festive / Special Post | |||
Festive / Special Post | 1 | 2 | 2 |
Reels Sharing Up to 10 MB (Provided by client) | |||
Reels Sharing Up to 10 MB (Provided by client) | 1 | Up to 2 | Up to 4 |
Reels sharing for 20 - 30 Secs(Provided by client) | |||
Reels sharing for 20 - 30 Secs(Provided by client) | ✘ | 1 | 2 |
Increase Page Followers | |||
Increase Page Followers | ✔ | ✔ | ✔ |
Hashtag Trend research | |||
Hashtag Trend research | ✔ | ✔ | ✔ |
Instagram Insight Monitoring | |||
Instagram Insight Monitoring | ✔ | ✔ | ✔ |
Linkedin Promotion | |||
Linkedin Promotion | |||
Profile Optimization | |||
Profile Optimization | ✔ | ✔ | ✔ |
Linkedin Post | |||
Linkedin Post | 8 | 12 | 16 |
Festive / Special Post | |||
Festive / Special Post | 1 | 2 | 2 |
Company Page Creation | |||
Company Page Creation | ✔ | ✔ | ✔ |
Company Page Follower Increase | |||
Company Page Follower Increase | ✔ | ✔ | ✔ |
Company page creative banner | |||
Company page creative banner | in Every 6 Months | in Every 6 Months | in Every 3 Months |
Profile Connection Build up | |||
Profile Connection Build up | ✘ | ✔ | ✔ |
Relevant Group Joining | |||
Relevant Group Joining | ✘ | ✔ | ✔ |
Linkedin Performance Review | |||
Linkedin Performance Review | ✔ | ✔ | ✔ |
Linkedin Article Posting | |||
Linkedin Article Posting | ✘ | 1 | 2 |
Twitter Promotion | |||
Twitter Promotion | |||
Profile Optimization | |||
Profile Optimization | ✘ | ✔ | ✔ |
Tweets Posting | |||
Tweets Posting | 5 | 10 | 14 |
Festive / Special Post | |||
Festive / Special Post | 1 | 2 | 2 |
Cover Photo Creative and Uplaod | |||
Cover Photo Creative and Uplaod | No | in Every 6 Months | in Every 3 Months |
Increase Followers | |||
Increase Followers | ✘ | ✔ | ✔ |
#hashtag Trend Research | |||
#hashtag Trend Research | ✘ | ✔ | ✔ |
Twitter Analytics Monitoring | |||
Twitter Analytics Monitoring | ✘ | ✔ | ✔ |
Basic | Standard | Premium | |
---|---|---|---|
Features
|
Basic SEO package
|
Standard package
|
Premium package
|
One time SEO Services | One time SEO Services | ||
One time SEO Services | |||
Analytics Setup & Monitoring | |||
Analytics Setup & Monitoring | Google Analytics setup | Advanced GA setup | Advanced GA + Google Tag Manager setup |
Google Search Console Setup | |||
Google Search Console Setup | Basic setup | Detailed setup and monitoring | Advanced setup and continuous monitoring |
Social Media Integration | |||
Social Media Integration | Basic setup | Profile optimization | Strategy and integration |
Robots.txt Creation & Optimization | |||
Robots.txt Creation & Optimization | Basic robots.txt | Advanced robots.txt | Comprehensive robots.txt optimization |
Montly SEO services | |||
Montly SEO services | |||
Keyword Research | |||
Keyword Research | 10 keywords | 25 keywords | 40 keywords |
Number of Pages Optimized | |||
Number of Pages Optimized | 10 pages | 25 pages | 50 pages |
On-Page Optimization | |||
On-Page Optimization | Title & meta tags | Title, meta tags, header tags, image alt tags | Title, meta tags, header tags, image alt tags, URL structure |
Content Optimization | |||
Content Optimization | Optimization for 5 pages | Optimization for 10 pages | Optimization for 30 pages |
Monthly Off Page SEO Services | |||
Monthly Off Page SEO Services | |||
Link Building | |||
Link Building | 30 quality backlinks | 60 quality backlinks | 60 quality backlinks |
Business Listing | |||
Business Listing | 5 listings | 10 listings | 15 listings |
Classified Submission | |||
Classified Submission | 5 submissions | 10 submissions | 20 submissions |
We provide seo, smm, ppc ads, content writing and web development services to enhance your online presence and drive business growth effectively.
Our SEO experts use proven strategies to boost your website's visibility, driving organic traffic and increasing your online reach efficiently.
Digital marketing enhances brand visibility, engages your audience and drives conversions through targeted strategies like social media marketing and PPC advertising.
SEO results can vary, but typically, you may start seeing improvements in your rankings within a few months of implementing our strategies.
PPC ads drive immediate traffic by placing your ads in front of potential customers, charging you only when they click on your ad. .
SEO focuses on improving organic search rankings, while PPC involves paid advertising to appear at the top of search results. SEO offers long-term benefits, whereas PPC provides immediate visibility.